company | no. of Sale 259 high bids (Sale 257 in parentheses) | total Sale 259 high bids ($ millions) |
Chevron | 75 (34) | 108 |
BP | 37 (46) | 46.7 |
Shell | 21 (20) | 20.1 |
Equinor | 16 (1) | 18.3 |
Beacon | 13 (4) | 9.0 |
Anadarko (Oxy) | 13 (30) | 8.6 |
Red Willow | 13 (5) | 3.8 |
Hess | 12 (2) | 8.3 |
Woodside | 12 (8) | 6.3 |
Houston Energy | 8 (5) | 11.6 |
Lease Sale 259 Top Ten: Chevron’s surges, BP is bullish on the GoM, Shell steady, Equinor awakens, Beacon sees the light, OK for Oxy, Red Willow surprises, Hess rebounds, Woodside has BHP, Houston means Energy!
March 31, 2023 by offshoreenergy
Leave a Reply