
Posts Tagged ‘production shut-in’
About 10% of Gulf oil production remains shut-in
Posted in Gulf of Mexico, hurricanes, tagged Gulf of America, Hurricane Isaias, oil production, production shut-in on October 14, 2026| Leave a Comment »
Restoration of Gulf production continues
Posted in Gulf of Mexico, hurricanes, tagged Gulf of America, Hurricane Isaias, production shut-in on October 13, 2026| Leave a Comment »
To date, there have been no public reports of any significant damage to offshore facilities.
Per MMA’s update as of noon today:

Hurricane Isaias – Most production is now restored
Posted in Offshore Energy - General, Gulf of Mexico, hurricanes, tagged Gulf of America, Hurricane Isaias, oil production, production shut-in on October 12, 2026| Leave a Comment »
Hurricane Isaias: Some production restored
Posted in Gulf of Mexico, hurricanes, Offshore Energy - General, tagged Gulf of America, Hurricane Isaias, production shut-in on October 11, 2026| Leave a Comment »
Hurricane Isaias – 1.46 million bopd, 71.5% of Gulf production, shut-in
Posted in Gulf of Mexico, hurricanes, Offshore Energy - General, tagged Gulf of America, Hurricane Isaias, MMA, production shut-in on October 9, 2026| Leave a Comment »
MMA reports some production has been shut-in as a result of Tropical Depression Invest 92L
Posted in Offshore Energy - General, Gulf of Mexico, hurricanes, tagged Gulf of America, Invest 92L, production shut-in, tropical storm on October 6, 2026| Leave a Comment »

MMA estimates that approximately 9.24% of current Gulf of America oil production and 3.36% of natural gas production were shut-in as of 1130 CT today. No personnel had been evacuated.

Helene shut-in and evacuation scoreboard update
Posted in Gulf of Mexico, hurricanes, Offshore Energy - General, tagged evacuations, Gulf of Mexico, Hurricane Helene, production shut-in on September 29, 2024| Leave a Comment »
Update: BSEE reports that as of 9/29/2024, essentially all production had been restored.
As of 9/28, 210,000 BOPD remained shut-in with only 4 platforms still evacuated. Presumably, production had not resumed (or had only partially resumed) on some high rate deepwater platforms.
BSEE shut-in, evacuation, and relocation data in the table below are as of 12:30 p.m. ET on the specified date.
| date | 9/24 | 9/25 | 9/26 | 9/27 | 9/28 |
| oil s.i.(BOPD) % of total | 284,000 16.21 | 511,000 29.18 | 441,923 25.25 | 427,000 24.39 | 210,000 12 |
| gas s.i.(MMCFD) % of total | 208 11.2 | 313 16.85 | 363.39 19.81 | 343 18.46 | 112 6.04 |
| platform evacs % of total | 4 1.08 | 17 4.58 | 27 7.28 | 9 2.43 | 4 1.08 |
| rig evacs % of total | 0 0 | 1 20 | 1 20 | 0 | 0 |
| DP rigs moved % of total | 2 9.5 | 3 14.3 | 3 14.3 | 1 4.76 | 1 4.76 |
Francine update: Production nearly fully restored
Posted in Gulf of Mexico, hurricanes, Offshore Energy - General, tagged evacuations, Hurricane Francine, production shut-in on September 17, 2024| Leave a Comment »
5.62% of the oil and 9.68% of the gas remain shut-in.
BSEE data as of 12:30 p.m. ET on the specified date. Peak figures highlighted. The 9/17 report was BSEE’s final update.
| date | 9/10 | 9/11 | 9/12 | 9/13 | 9/14 | 9/15 | 9/16 | 9/17 |
| oil s.i.(BOPD) % of total | 412,070 23.55 | 674,833 38.56 | 730,472 41.74 | 732,316 41.85 | 522,233 29.84 | 338,690 19.35 | 213,204 12.18 | 101,778 5.62 |
| gas s.i.(MMCFD) % of total | 494 25.56 | 904 48.77 | 991.7 53.32 | 973.2 52.3 | 755 40.6 | 514.8 27.64 | 298 16.02 | 180 9.68 |
| platform evacs % of total | 130 35 | 171 46 | 169 45.55 | 144 31.81 | 52 14 | 37 10 | 24 6.47 | 16 4.31 |
| rig evacs % of total | 2 40 | 3 60 | 3 60 | 2 40 | 0 0 | 0 0 | 0 | 0 |
| DP rigs moved % of total | 3 15 | 4 20 | 2 10 | 2 10 | 2 10 | 2 10 | 0 | 0 |
Francine update: only 12% of oil production remains shut-in, 16% of gas
Posted in Gulf of Mexico, hurricanes, Offshore Energy - General, tagged evacuations, Gulf of Mexico, Hurricane Francine, production shut-in on September 16, 2024| Leave a Comment »
BSEE data as of 12:30 p.m. ET on the specified date. Peak figures highlighted.
| date | 9/10 | 9/11 | 9/12 | 9/13 | 9/14 | 9/15 | 9/16 |
| oil s.i.(BOPD) % of total | 412,070 23.55 | 674,833 38.56 | 730,472 41.74 | 732,316 41.85 | 522,233 29.84 | 338,690 19.35 | 213,204 12.18 |
| gas s.i.(MMCFD) % of total | 494 25.56 | 904 48.77 | 991.7 53.32 | 973.2 52.3 | 755 40.6 | 514.8 27.64 | 298 16.02 |
| platform evacs % of total | 130 35 | 171 46 | 169 45.55 | 144 31.81 | 52 14 | 37 10 | 24 6.47 |
| rig evacs % of total | 2 40 | 3 60 | 3 60 | 2 40 | 0 0 | 0 0 | 0 |
| DP rigs moved % of total | 3 15 | 4 20 | 2 10 | 2 10 | 2 10 | 2 10 | 0 |
Francine update: 80% of oil production is now online
Posted in Gulf of Mexico, hurricanes, Offshore Energy - General, tagged evacuations, Gulf of Mexico, Hurricane Francine, production shut-in on September 15, 2024| Leave a Comment »
BSEE data as of 12:30 p.m. ET on the specified date.
| date | 9/10 | 9/11 | 9/12 | 9/13 | 9/14 | 9/15 |
| oil s.i.(BOPD) % of total | 412,070 23.55 | 674,833 38.56 | 730,472 41.74 | 732,316 41.85 | 522,233 29.84 | 338,690 19.35 |
| gas s.i.(MMCFD) % of total | 494 25.56 | 904 48.77 | 991.68 53.32 | 973.2 52.3 | 755 40.6 | 514.8 27.64 |
| platform evacs % of total | 130 35 | 171 46 | 169 45.55 | 144 31.81 | 52 14 | 37 10 |
| rig evacs % of total | 2 40 | 3 60 | 3 60 | 2 40 | 0 0 | 0 0 |
| DP rigs moved % of total | 3 15 | 4 20 | 2 10 | 2 10 | 2 10 | 2 10 |





