
Six months after the year ended, the Office of Natural Resources Revenue (ONRR) has completed their precise, to the barrel, production accounting. BOEM was correct – 2025 was a record OCS oil production year by a considerable amount. Total OCS production, nearly 714 million bbls, exceeded the 2019 record by 14 million bbls. EIA data still favor 2019 by a slight margin.
The 16+ million barrel difference between the 2025 ONRR and EIA OCS production totals is much larger than any such differential in recent years and warrants an explanation. Below are the 2025 OCS totals (first table) and the 2019 to 2025 Gulf totals (2nd table). As indicated in the second table, all other differentials between ONRR and EIA were <2 million bbls, and only the 2024 differential was >1 million bbls.
| 2025 OCS total – ONRR | 2025 OCS total – EIA | 2025 Gulf only – ONRR | 2025 Gulf only – EIA |
| 713,673,419 | 697,020,000 | 708,803,859 | 692,634,000 |
| Gulf oil production (bbls) | ONRR | EIA |
| 2019 | 692,681,301 | 692,831,000 |
| 2020 | 609,704,101 | 610,064,000 |
| 2021 | 623,586,734 | 623,167,000 |
| 2022 | 632,639,739 | 631,900,000 |
| 2023 | 680,868,936 | 680,400,000 |
| 2024 | 656,217,605 | 654,223,000 |
| 2025 | 708,803,859 | 692,634,000 |
Leave a comment