Oil-Well Gas Produced (BCF) | Gas-Well Gas Produced (BCF) | total gas produced (BCF) | total gas flared or vented (BCF) | % flared or vented | |
2015 | 588.4 | 719.4 | 1307.8 | 10.3 | 0.8 |
2016 | 631.7 | 589.1 | 1220.8 | 9.7 | 0.8 |
2017 | 637.3 | 441.2 | 1078.5 | 9.9 | 0.9 |
2018 | 623.1 | 370.1 | 993.2 | 10.6 | 1.1 |
2019 | 670.2 | 364.1 | 1034.3 | 11.7 | 1.1 |
2020 | 581.4 | 224.9 | 806.3 | 10.4 | 1.3 |
2021 | 582.2 | 209.5 | 791.7 | 8.2 | 1 |

Leave a Reply