BSEE data as of 12:30 p.m. ET on the specified date.
| date | 9/10 | 9/11 | 9/12 | 9/13 |
| oil shut-in (BOPD) % of total | 412,070 23.55 | 674,833 38.56 | 730,472 41.74 | 732,316 41.85 |
| gas s.i. (MMCFD) % of total | 494 25.56 | 904 48.77 | 991.68 53.32 | 973.2 52.3 |
| platforms evac. % of total | 130 35 | 171 46 | 169 45.55 | 144 31.81 |
| rigs evacuated % of total | 2 40 | 3 60 | 3 60 | 2 40 |
| DP rigs moved % of total | 3 15 | 4 20 | 2 10 | 2 10 |

