OCS leasing schedule announced
August 19, 2025 by offshoreenergy
| Year | Cook Inlet Sale | Gulf of America Sales |
|---|
| 2025 | — | Dec. 10 |
| 2026 | March | March, August |
| 2027 | March | March, August |
| 2028 | March | March, August |
| 2029 | — | March, August |
| 2030 | March | March, August |
| 2031 | March | March, August |
| 2032 | March | March, August |
| 2033–2039 | — | March, August |
| 2040 | — | March |
Posted in Alaska, energy policy, Gulf of Mexico, Offshore Energy - General | Tagged BOEM, Cook Inlet, Gulf of America, OCS leasing, US Dept. of the Interior | Leave a Comment
Leave a comment