Update: BSEE reports that as of 9/29/2024, essentially all production had been restored.
As of 9/28, 210,000 BOPD remained shut-in with only 4 platforms still evacuated. Presumably, production had not resumed (or had only partially resumed) on some high rate deepwater platforms.
BSEE shut-in, evacuation, and relocation data in the table below are as of 12:30 p.m. ET on the specified date.
| date | 9/24 | 9/25 | 9/26 | 9/27 | 9/28 |
| oil s.i.(BOPD) % of total | 284,000 16.21 | 511,000 29.18 | 441,923 25.25 | 427,000 24.39 | 210,000 12 |
| gas s.i.(MMCFD) % of total | 208 11.2 | 313 16.85 | 363.39 19.81 | 343 18.46 | 112 6.04 |
| platform evacs % of total | 4 1.08 | 17 4.58 | 27 7.28 | 9 2.43 | 4 1.08 |
| rig evacs % of total | 0 0 | 1 20 | 1 20 | 0 | 0 |
| DP rigs moved % of total | 2 9.5 | 3 14.3 | 3 14.3 | 1 4.76 | 1 4.76 |
Leave a comment