Which platform is pictured in the International Space Station photo (re-posted below)? It is clearly a spar (basically a large vertically floating cylinder), and like most GoM spars appears to be the truss type (see diagram below depicting spar types). There are currently 18 GoM spars (list in table below). Looking at photos of these spars, my guess is that the SpaceX Dragon is pictured above Perdido (bottom photo).

Name | Operator | Water Depth | Spar Type | Installed |
Horn Mountain | Anadardo | 5400′ | truss | 2002 |
Front Runner | Murphy | 3330′ | truss | 2004 |
Gunnison | Anadarko | 3150 | truss | 2003 |
Constitution | Anadarko | 4970 | truss | 2005 |
Neptune | Fieldwood | 1930 | classic | 1996 |
Boomvang | Anadarko | 3650 | truss | 2002 |
Devil’s Tower | Eni | 5610 | truss | 2004 |
Tahiti | Chevron | 4000 | truss | 2008 |
Genesis | Chevron | 2590 | classic | 1998 |
Holstein | Anadarko | 4340 | truss | 2004 |
Hoover | Exxon | 4825 | classic | 2000 |
Perdido | Shell | 7835 | truss | 2009 |
Lucius | Anadarko | 7000 | truss | 2014 |
Medusa | Murphy | 2223 | truss | 2003 |
Mad Dog | BP | 4420 | truss | 2004 |
Nansen | Anadarko | 3675 | truss | 2001 |
Gulfstar | Hess | 4600 | classic | 2014 |
Heidelberg | Anadarko | 5300 | truss | 2016 |


Leave a Reply