BSEE data as of 12:30 p.m. ET on the specified date. Peak figures highlighted.
| date | 9/10 | 9/11 | 9/12 | 9/13 | 9/14 | 9/15 | 9/16 |
| oil s.i.(BOPD) % of total | 412,070 23.55 | 674,833 38.56 | 730,472 41.74 | 732,316 41.85 | 522,233 29.84 | 338,690 19.35 | 213,204 12.18 |
| gas s.i.(MMCFD) % of total | 494 25.56 | 904 48.77 | 991.7 53.32 | 973.2 52.3 | 755 40.6 | 514.8 27.64 | 298 16.02 |
| platform evacs % of total | 130 35 | 171 46 | 169 45.55 | 144 31.81 | 52 14 | 37 10 | 24 6.47 |
| rig evacs % of total | 2 40 | 3 60 | 3 60 | 2 40 | 0 0 | 0 0 | 0 |
| DP rigs moved % of total | 3 15 | 4 20 | 2 10 | 2 10 | 2 10 | 2 10 | 0 |
Leave a comment