BSEE data for the past 3 days are tabulated below. Data are as of 12:30 p.m. ET on the specified date. Barring offshore or downstream infrastructure damage, production should begin to resume over the next few days.
Prior to the shale boom, when our national production was lower and the OCS accounted for a larger share, these numbers would have had a more significant effect on oil and gas prices. That is not the case today with only a 2.4% rise in WTI prices.
| date | 9/10 | 9/11 | 9/12 |
| oil shut-in (BOPD) % of total | 412,070 23.55 | 674,833 38.56 | 730,472 41.74 |
| gas s.i. (MMCFD) % of total | 494 25.56 | 904 48.77 | 991.68 53.32 |
| platforms evac. % of total | 130 35 | 171 46 | 169 45.55 |
| rigs evacuated % of total | 2 40 | 3 60 | 3 60 |
| DP rigs moved % of total | 3 15 | 4 20 | 2 10 |

Leave a comment