Per legislation signed by the President on 8/16/2022, Sale 257 oil and gas leases are to be issued this week. Below is a list of the high bidders. (The carbon sequestration bids are not believed to be valid and are not included in this list.) Note the number of smaller and relatively unknown companies that participated in the sale. These smaller operators and investment companies add significantly to the vitality of the OCS program. BOE will comment on some of these companies in future posts.
Company | No. of high bids |
Hess | 2 |
Chevron | 34 |
Shell | 20 |
Walter | 2 |
W&T | 2 |
Houston Energy | 5 |
LLOG | 6 |
Anadarko | 30 |
BHP | 8 |
Arena | 11 |
bp | 46 |
Murphy | 3 |
Red Willow | 5 |
Equinor | 1 |
Focus Exploration | 7 |
Repsol | 5 |
Byron | 1 |
EnVen | 1 |
CSL Expl | 1 |
Talos | 10 |
Kosmos | 1 |
Beacon | 4 |
Blackcomb Energy | 1 |
Cantium | 3 |
Otto Energy | 1 |
Foster & Assoc. | 1 |
Juneau Oil and Gas | 5 |
DG Exploration | 14 |
QuarterNorth | 1 |
Leave a Reply