The 2023 Safety Honor Roll list will be posted tomorrow.
As background information, below is a summary of compliance data for 2022 and 2023.
The performance of Fieldwood and Cox skewed the 2022 and 2023 data. In 2022, Fieldwood was issued 448 INCs, 26% of the Gulf of Mexico total. In 2023, Cox was by far the leading violator with 718 INCs, 39% of the GoM total (780/43% when Cox affiliates are included). These data point to the importance of considering safety and compliance in approving lease assignments and making supplemental bonding determinations.
| 2022 | 2023 | |
| facility inspections | 3309 | 3100 |
| inspection types | 10856 | 10341 |
| W INCs | 809 | 1050 |
| CSI INCs | 530 | 600 |
| FSI INCs | 376 | 180 |
| total INCs | 1715 | 1830 |
| INCs/facility inspection | 0.52 | 0.59 |
| INCs/inspection type | 0.16 | 0.18 |
| Pacific facility inspections | 280 | 300 |
| Pacific inspection types | 802 | 744 |
| Pacific W INCs | 22 | 11 |
| Pacific CSI INCs | 13 | 14 |
| Pacific FSI | 1 | 0 |
| Pacific total INCs | 36 | 25 |
| Pacific INCs/facility inspection | 0.13 | 0.08 |
| Pacific INCS/inspection type | 0.04 | 0.03 |
| Alaska facility inspections | 8 | 5 |
| Alaska inspection types | 37 | 22 |
| Alaska W INCs | 0 | 1 |
| Alaska CSI INCs | 0 | 1 |
| Alaska FSI INCs | 0 | 0 |
| Alaska INCs total | 0 | 2 |
| Alaska INCs/facility inspection | 0 | 0.4 |
| Alaska INCS/inspection type | 0 | 0.09 |
No Alaska facilities are located on the Federal OCS. One Alaska facility, Hilcorp’s Northstar island, has wells that are completed on the OCS; hence the limited BSEE inspections.
Leave a comment